dc.contributor.author | Fleisher, Craig S. | |
dc.contributor.author | Bensoussan, Babette E. | |
dc.date.accessioned | 2011-07-23T20:19:08Z | |
dc.date.available | 2011-07-23T20:19:08Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | MLA style: Fleisher, Craig S, and Babette E. Bensoussan. Business and Competitive Analysis: Effective Application of New and Classic Methods. Upper Saddle River, NJ: Financial Times Press, 2007. Print. | en_US |
dc.identifier.isbn | 9780131873667 | |
dc.identifier.uri | http://www.worldcat.org/oclc/71581744 | |
dc.identifier.uri | http://hdl.handle.net/10675.4/262 | |
dc.description | Metadata only. Craig Fleisher, Dean of the School of Business and Public Affairs, Professor of Management | en_US |
dc.description.abstract | Serves as a how-to guide for business and competitive analysis. Intended for managers, consultants, functional specialists, and strategists, this title begins with guidance on the analysis process, including defining problems, avoiding analytical pitfalls, choosing tools, and communicating results. Business and competitive analysis : definition, context, and benefits --
Performing the analysis process --
Avoiding analysis pitfalls --
Communicating analysis results --
Applying the FAROUT method --
Industry analysis (the nine forces) --
Competitive positioning analysis --
Business model analysis --
SERVO analysis --
Supply chain management (SCM) analysis --
Benchmarking analysis --
McKinsey 7S analysis --
Shadowing --
Product line analysis --
Win/loss analysis --
Strategic relationship analysis --
Corporate reputation analysis --
Critical success factors analysis --
Country risk analysis --
Driving forces analysis --
Event and timeline analysis --
Technology forecasting --
War gaming --
Indications and warning analysis --
Historiographical analysis --
Interpretation of statistical analysis --
Competitor cash flow analysis --
Analysis of competing hypotheses --
Linchpin analysis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Coastal Georgia | en_US |
dc.publisher | Financial Times Press | en_US |
dc.subject | Business intelligence | en_US |
dc.subject | Competition | en_US |
dc.title | Business and Competitive Analysis: Effective Application of New and Classic Methods | en_US |
dc.type | Book | en_US |